MEDALLERO LIMA 2019 | |||||
Pos. | País | Oro | Plata | Bronce | Total |
1 | Estados Unidos | 73 | 57 | 50 | 180 |
2 | Brasil | 31 | 26 | 45 | 102 |
3 | México | 26 | 22 | 41 | 89 |
4 | Canadá | 25 | 41 | 38 | 104 |
5 | Cuba | 18 | 13 | 17 | 48 |
6 | Argentina | 17 | 20 | 18 | 55 |
7 | Colombia | 17 | 13 | 20 | 50 |
8 | Perú | 7 | 6 | 10 | 23 |
9 | Chile | 5 | 9 | 9 | 23 |
10 | Ecuador | 5 | 6 | 8 | 19 |
11 | Puerto Rico | 5 | 2 | 7 | 14 |
12 | República Dominicana | 4 | 7 | 10 | 21 |
13 | Venezuela | 4 | 6 | 8 | 18 |
14 | Jamaica | 3 | 3 | 2 | 8 |
15 | Trinidad y Tobago | 2 | 3 | 1 | 6 |
16 | Guatemala | 1 | 5 | 4 | 10 |
17 | Islas Vírgenes Británicas | 1 | 0 | 0 | 1 |
18 | Bolivia | 0 | 2 | 1 | 3 |
19 | Uruguay | 0 | 1 | 3 | 4 |
20 | Paraguay | 0 | 1 | 1 | 2 |
21 | Granada | 0 | 1 | 0 | 1 |
22 | Nicaragua | 0 | 0 | 3 | 3 |
23 | Antigua Barbuda | 0 | 0 | 2 | 2 |
24 | Costa Rica | 0 | 0 | 2 | 2 |
25 | El Salvador | 0 | 0 | 1 | 1 |
26 | Honduras | 0 | 0 | 1 | 1 |
27 | Panamá | 0 | 0 | 1 | 1 |
jueves, 8 de agosto de 2019
//Medallero Panamericanos Lima 8/08/2019
Suscribirse a:
Entradas (Atom)