Imprimir artículo
CÓMO SE CALCULA EL ÍNDICE DE COMPETITIVIDAD
Los rankings se calculan a partir de datos disponibles al público y de la Encuesta de Opinión Ejecutiva, una encuesta anual integral llevada a cabo por el World Economic Forum.
Se proporciona un resumen integral de todos los puestos de los rankings, además de tablas de datos con rankings globales para más de 110 indicadores.
El Índice comprende 12 categorías –los pilares de la competitividad– que, de manera conjunta, ofrecen un panorama integral de las perspectivas de competitividad de un país.
Los pilares incluyen: las instituciones, la infraestructura, el entorno macroeconómico, la educación primaria y salud, la capacitación y la educación superior, la eficacia de los mercados de bienes y laboral, el desarrollo del mercado financiero, la disponibilidad tecnológica, el tamaño del mercado, la sofisticación empresarial y la innovación.
The Global Competitiveness Index 2013-2014 rankings | ||||
© 2013 World Economic Forum | www.weforum.org/gcr | ||||
GCI 2013-2014 | GCI 2012-2013 | |||
Country/Economy | Rank | Score | Rank | Change |
Switzerland | 1 | 5.67 | 1 | 0 |
Singapore | 2 | 5.61 | 2 | 0 |
Finland | 3 | 5.54 | 3 | 0 |
Germany | 4 | 5.51 | 6 | 2 |
United States | 5 | 5.48 | 7 | 2 |
Sweden | 6 | 5.48 | 4 | -2 |
Hong Kong SAR | 7 | 5.47 | 9 | 2 |
Netherlands | 8 | 5.42 | 5 | -3 |
Japan | 9 | 5.40 | 10 | 1 |
United Kingdom | 10 | 5.37 | 8 | -2 |
Norway | 11 | 5.33 | 15 | 4 |
Taiwan, China | 12 | 5.29 | 13 | 1 |
Qatar | 13 | 5.24 | 11 | -2 |
Canada | 14 | 5.20 | 14 | 0 |
Denmark | 15 | 5.18 | 12 | -3 |
Austria | 16 | 5.15 | 16 | 0 |
Belgium | 17 | 5.13 | 17 | 0 |
New Zealand | 18 | 5.11 | 23 | 5 |
United Arab Emirates | 19 | 5.11 | 24 | 5 |
Saudi Arabia | 20 | 5.10 | 18 | -2 |
Australia | 21 | 5.09 | 20 | -1 |
Luxembourg | 22 | 5.09 | 22 | 0 |
France | 23 | 5.05 | 21 | -2 |
Malaysia | 24 | 5.03 | 25 | 1 |
Korea, Rep. | 25 | 5.01 | 19 | -6 |
Brunei Darussalam | 26 | 4.95 | 28 | 2 |
Israel | 27 | 4.94 | 26 | -1 |
Ireland | 28 | 4.92 | 27 | -1 |
China | 29 | 4.84 | 29 | 0 |
Puerto Rico | 30 | 4.67 | 31 | 1 |
Iceland | 31 | 4.66 | 30 | -1 |
Estonia | 32 | 4.65 | 34 | 2 |
Oman | 33 | 4.64 | 32 | -1 |
Chile | 34 | 4.61 | 33 | -1 |
Spain | 35 | 4.57 | 36 | 1 |
Kuwait | 36 | 4.56 | 37 | 1 |
Thailand | 37 | 4.54 | 38 | 1 |
Indonesia | 38 | 4.53 | 50 | 12 |
Azerbaijan | 39 | 4.51 | 46 | 7 |
Panama | 40 | 4.50 | 40 | 0 |
Malta | 41 | 4.50 | 47 | 6 |
Poland | 42 | 4.46 | 41 | -1 |
Bahrain | 43 | 4.45 | 35 | -8 |
Turkey | 44 | 4.45 | 43 | -1 |
Mauritius | 45 | 4.45 | 54 | 9 |
Czech Republic | 46 | 4.43 | 39 | -7 |
Barbados | 47 | 4.42 | 44 | -3 |
Lithuania | 48 | 4.41 | 45 | -3 |
Italy | 49 | 4.41 | 42 | -7 |
Kazakhstan | 50 | 4.41 | 51 | 1 |
Portugal | 51 | 4.40 | 49 | -2 |
Latvia | 52 | 4.40 | 55 | 3 |
South Africa | 53 | 4.37 | 52 | -1 |
Costa Rica | 54 | 4.35 | 57 | 3 |
Mexico | 55 | 4.34 | 53 | -2 |
Brazil | 56 | 4.33 | 48 | -8 |
Bulgaria | 57 | 4.31 | 62 | 5 |
Cyprus | 58 | 4.30 | 58 | 0 |
Philippines | 59 | 4.29 | 65 | 6 |
India | 60 | 4.28 | 59 | -1 |
Peru | 61 | 4.25 | 61 | 0 |
Slovenia | 62 | 4.25 | 56 | -6 |
Hungary | 63 | 4.25 | 60 | -3 |
Russian Federation | 64 | 4.25 | 67 | 3 |
Sri Lanka | 65 | 4.22 | 68 | 3 |
Rwanda | 66 | 4.21 | 63 | -3 |
Montenegro | 67 | 4.20 | 72 | 5 |
Jordan | 68 | 4.20 | 64 | -4 |
Colombia | 69 | 4.19 | 69 | 0 |
Vietnam | 70 | 4.18 | 75 | 5 |
Ecuador | 71 | 4.18 | 86 | 15 |
Georgia | 72 | 4.15 | 77 | 5 |
Macedonia, FYR | 73 | 4.14 | 80 | 7 |
Botswana | 74 | 4.13 | 79 | 5 |
Croatia | 75 | 4.13 | 81 | 6 |
Romania | 76 | 4.13 | 78 | 2 |
Morocco | 77 | 4.11 | 70 | -7 |
Slovak Republic | 78 | 4.10 | 71 | -7 |
Armenia | 79 | 4.10 | 82 | 3 |
Seychelles | 80 | 4.10 | 76 | -4 |
Lao PDR | 81 | 4.08 | n/a | n/a |
Iran, Islamic Rep. | 82 | 4.07 | 66 | -16 |
Tunisia | 83 | 4.06 | n/a | n/a |
Ukraine | 84 | 4.05 | 73 | -11 |
Uruguay | 85 | 4.05 | 74 | -11 |
Guatemala | 86 | 4.04 | 83 | -3 |
Bosnia and Herzegovina | 87 | 4.02 | 88 | 1 |
Cambodia | 88 | 4.01 | 85 | -3 |
Moldova | 89 | 3.94 | 87 | -2 |
Namibia | 90 | 3.93 | 92 | 2 |
Greece | 91 | 3.93 | 96 | 5 |
Trinidad and Tobago | 92 | 3.91 | 84 | -8 |
Zambia | 93 | 3.86 | 102 | 9 |
Jamaica | 94 | 3.86 | 97 | 3 |
Albania | 95 | 3.85 | 89 | -6 |
Kenya | 96 | 3.85 | 106 | 10 |
El Salvador | 97 | 3.84 | 101 | 4 |
Bolivia | 98 | 3.84 | 104 | 6 |
Nicaragua | 99 | 3.84 | 108 | 9 |
Algeria | 100 | 3.79 | 110 | 10 |
Serbia | 101 | 3.77 | 95 | -6 |
Guyana | 102 | 3.77 | 109 | 7 |
Lebanon | 103 | 3.77 | 91 | -12 |
Argentina | 104 | 3.76 | 94 | -10 |
Dominican Republic | 105 | 3.76 | 105 | 0 |
Suriname | 106 | 3.75 | 114 | 8 |
Mongolia | 107 | 3.75 | 93 | -14 |
Libya | 108 | 3.73 | 113 | 5 |
Bhutan | 109 | 3.73 | n/a | n/a |
Bangladesh | 110 | 3.71 | 118 | 8 |
Honduras | 111 | 3.70 | 90 | -21 |
Gabon | 112 | 3.70 | 99 | -13 |
Senegal | 113 | 3.70 | 117 | 4 |
Ghana | 114 | 3.69 | 103 | -11 |
Cameroon | 115 | 3.68 | 112 | -3 |
Gambia, The | 116 | 3.67 | 98 | -18 |
Nepal | 117 | 3.66 | 125 | 8 |
Egypt | 118 | 3.63 | 107 | -11 |
Paraguay | 119 | 3.61 | 116 | -3 |
Nigeria | 120 | 3.57 | 115 | -5 |
Kyrgyz Republic | 121 | 3.57 | 127 | 6 |
Cape Verde | 122 | 3.53 | 122 | 0 |
Lesotho | 123 | 3.52 | 137 | 14 |
Swaziland | 124 | 3.52 | 135 | 11 |
Tanzania | 125 | 3.50 | 120 | -5 |
Côte d'Ivoire | 126 | 3.50 | 131 | 5 |
Ethiopia | 127 | 3.50 | 121 | -6 |
Liberia | 128 | 3.45 | 111 | -17 |
Uganda | 129 | 3.45 | 123 | -6 |
Benin | 130 | 3.45 | 119 | -11 |
Zimbabwe | 131 | 3.44 | 132 | 1 |
Madagascar | 132 | 3.42 | 130 | -2 |
Pakistan | 133 | 3.41 | 124 | -9 |
Venezuela | 134 | 3.35 | 126 | -8 |
Mali | 135 | 3.33 | 128 | -7 |
Malawi | 136 | 3.32 | 129 | -7 |
Mozambique | 137 | 3.30 | 138 | 1 |
Timor-Leste | 138 | 3.25 | 136 | -2 |
Myanmar | 139 | 3.23 | n/a | n/a |
Burkina Faso | 140 | 3.21 | 133 | -7 |
Mauritania | 141 | 3.19 | 134 | -7 |
Angola | 142 | 3.15 | n/a | n/a |
Haiti | 143 | 3.11 | 142 | -1 |
Sierra Leone | 144 | 3.01 | 143 | -1 |
Yemen | 145 | 2.98 | 140 | -5 |
Burundi | 146 | 2.92 | 144 | -2 |
Guinea | 147 | 2.91 | 141 | -6 |
Chad | 148 | 2.85 | 139 | -9 |
No hay comentarios:
Publicar un comentario
Gracias por opinar