World Ranking:
Current Rank | Previous Rank | BANK | Assets US$m | + or - (local curr) | Capital US$m | Balance Sheet Date |
---|---|---|---|---|---|---|
1 | 1 | Industrial & Commercial Bank of China Limited, China | 3,124,474 | +7.84% | 58,035.91 | 31.12.13 |
2 | 6 | China Construction Bank Corporation, China | 2,537,402 | +9.95% | 41,292.05 | 31.12.13 |
3 | 3 | BNP Paribas SA, France | 2,474,078 | -5.61% | 36,849.92 | 31.12.13 |
4 | 7 | Agricultural Bank of China Limited, China | 2,405,091 | +9.95% | 53,643.29 | 31.12.13 |
5 | 10 | Bank of China Limited, China | 2,291,492 | +9.41% | 46,140.19 | 31.12.13 |
6 | 2 | Deutsche Bank AG, Germany | 2,214,678 | -20.32% | 3,587.14 | 31.12.13 |
7 | 5 | Barclays Bank PLC, UK | 2,173,936 | -11.82% | 3,977.48 | 31.12.13 |
8 | 8 | JAPAN POST BANK Co Ltd., Japan | 2,118,752 | +2.05% | 37,107.72 | 31.03.13 |
9 | 4 | Crédit Agricole SA, France | 2,112,250 | -4.98% | 10,314.73 | 31.12.13 |
10 | 11 | The Bank of Tokyo-Mitsubishi UFJ Ltd, Japan | 1,948,128 | +5.21% | 20,658.36 | 31.03.12 |
11 | 12 | JPMorgan Chase Bank National Association, USA | 1,945,467 | +2.57% | 1,785.00 | 31.12.13 |
12 | 15 | Société Générale, France | 1,697,721 | -1.25% | 1,371.63 | 31.12.13 |
13 | 9 | The Royal Bank of Scotland plc, UK | 1,688,912 | -20.58% | 10,943.86 | 31.12.13 |
14 | 17 | BPCE, France | 1,544,145 | -2.09% | 22,251.24 | 31.12.13 |
15 | 13 | Banco Santander SA, Spain | 1,533,312 | -12.13% | 7,788.62 | 31.12.13 |
16 | 14 | Sumitomo Mitsui Banking Corporation, Japan | 1,518,269 | +3.58% | 18,776.46 | 31.03.13 |
17 | 18 | Bank of America NA, USA | 1,433,716 | -2.74% | 3,020.00 | 31.12.13 |
18 | 16 | Lloyds TSB Bank Plc, UK | 1,427,395 | -9.50% | 2,606.39 | 31.12.13 |
19 | 20 | Wells Fargo Bank NA, USA | 1,373,600 | +8.49% | 519.00 | 31.12.13 |
20 | 24 | China Development Bank Corporation, China | 1,352,212 | +8.88% | 50,656.68 | 31.12.13 |
21 | 21 | Citibank NA, USA | 1,346,747 | +2.54% | 751.00 | 31.12.13 |
22 | 22 | HSBC Bank plc, UK | 1,344,088 | -0.46% | 1,319.75 | 31.12.13 |
23 | 23 | UniCredit SpA, Italy | 1,223,212 | +1.45% | 25,931.04 | 31.12.12 |
24 | 25 | Crédit Agricole Corporate and Investment Bank, France | 1,194,787 | +9.60% | 9,575.03 | 31.12.12 |
25 | 19 | UBS AG, Switzerland | 1,130,736 | -19.84% | 2,549.55 | 31.12.13 |
26 | 26 | ING Bank NV, Netherlands | 1,082,523 | -5.61% | 721.55 | 31.12.13 |
27 | 34 | Bank of Communications Co Ltd, China | 984,514 | +13.04% | 12,265.35 | 31.12.13 |
28 | 28 | Credit Suisse AG, Switzerland | 956,681 | -5.92% | 4,926.66 | 31.12.13 |
29 | 27 | Rabobank Nederland, Netherlands | 926,524 | -10.20% | 9,747.11 | 31.12.13 |
30 | 29 | Bank of Scotland plc, UK | 911,417 | +0.59% | 9,491.88 | 31.12.12 |
31 | 32 | Mizuho Bank Ltd , Japan | 884,848 | +10.16% | 14,886.19 | 31.03.13 |
32 | 30 | Nordea Bank AB (publ), Sweden | 866,457 | -5.65% | 5,566.25 | 31.12.13 |
33 | 33 | The Norinchukin Bank, Japan | 864,046 | +12.78% | 36,322.18 | 31.03.13 |
34 | 31 | Intesa Sanpaolo SpA, Italy | 860,752 | -7.02% | 11,745.46 | 31.12.13 |
35 | 40 | The Hongkong and Shanghai Banking Corporation Limited, Hong Kong | 830,456 | +6.71% | 11,003.22 | 31.12.13 |
36 | 37 | The Toronto-Dominion Bank, Canada | 826,814 | +6.34% | 21,770.51 | 31.10.13 |
37 | 38 | Royal Bank of Canada, Canada | 825,172 | +4.33% | 18,191.14 | 31.10.13 |
38 | 35 | Banco Bilbao Vizcaya Argentaria SA, Spain | 800,680 | -6.20% | 3,896.37 | 31.12.13 |
39 | 39 | Postal Savings Bank of China Co Ltd, China | 788,770 | +19.17% | 7,221.26 | 31.12.12 |
40 | 36 | Commerzbank AG, Germany | 755,444 | -13.58% | 1,565.42 | 31.12.13 |
41 | 41 | National Australia Bank Ltd, Australia | 753,146 | +5.94% | 22,179.99 | 30.09.13 |
42 | 42 | The Bank of Nova Scotia, Canada | 712,987 | 11.34% | 17,829.75 | 31.10.13 |
43 | 43 | Natixis, France | 697,334 | +4.07% | 6,517.09 | 31.12.12 |
44 | 44 | Credit Suisse International, UK | 693,050 | -2.72% | 3,108.00 | 31.12.12 |
45 | 45 | Commonwealth Bank of Australia, Australia | 688,094 | +4.96% | 24,026.10 | 30.06.13 |
46 | 49 | Standard Chartered PLC, UK | 674,380 | +6.84% | 1,214.00 | 31.12.13 |
47 | 53 | China Merchants Bank Co Ltd, China | 663,352 | +17.85% | 4,165.36 | 30.12.13 |
48 | 47 | Australia and New Zealand Banking Group Limited, Australia | 654,920 | +9.48% | 22,835.85 | 30.09.13 |
49 | 48 | Westpac Banking Corporation, Australia | 648,969 | +3.21% | 25,173.28 | 30.09.12 |
50 | 46 | Kreditanstalt fur Wiederaufbau (KfW), Germany | 638,7515 | -8.77% | 4,535.46 | 31.12.13 |
No hay comentarios:
Publicar un comentario
Gracias por opinar