# | ↑↓ | Name | Classic | +/− | Rapid | Blitz | Age | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlsen | 2876.0 | 0.0 | 2847.0 | 2933.0 | 24 | ||||||
2 | Anand | 2804.0 | 0.0 | 2800.0 | 2767.0 | 45 | ||||||
3 | Caruana | 2803.0 | 0.0 | 2829.0 | 2679.0 | 22 | ||||||
4 | ↑1 | Topalov | 2798.0 | 0.0 | 2772 i | 2641.0 | 40 | |||||
5 | ↓1 | Nakamura | 2795.7 | −3.3 | 2850.0 | 2883.0 | 27 | |||||
6 | Grischuk | 2780.0 | 0.0 | 2846.0 | 2839.0 | 31 | ||||||
7 | So | 2778.0 | 0.0 | 2635.0 | 2726.0 | 21 | ||||||
8 | Kramnik | 2777.0 | 0.0 | 2798.0 | 2763.0 | 39 | ||||||
9 | Giri | 2776.0 | 0.0 | 2720.0 | 2771.0 | 20 | ||||||
10 | Aronian | 2776.0 | 0.0 | 2830.0 | 2816.0 | 32 | ||||||
11 | Ding Liren | 2757.0 | 0.0 | 2708.0 | 2688.0 | 22 | ||||||
12 | Vachier-Lagrave | 2754.0 | 0.0 | 2756.0 | 2826.0 | 24 | ||||||
13 | Karjakin | 2753.0 | 0.0 | 2805.0 | 2759.0 | 25 | ||||||
14 | Navara | 2751.0 | 0.0 | 2673.0 | 2798.0 | 30 | ||||||
15 | Tomashevsky | 2749.0 | 0.0 | 2731.0 | 2694.0 | 27 | ||||||
16 | Li Chao | 2748.0 | 0.0 | 2620 i | 2651 i | 26 | ||||||
17 | Wojtaszek | 2746.0 | 0.0 | 2711.0 | 2682.0 | 28 | ||||||
18 | Gelfand | 2744.0 | 0.0 | 2751.0 | 2743.0 | 46 | ||||||
19 | Adams | 2740.0 | 0.0 | 2753.0 | 2752.0 | 43 | ||||||
20 | Jakovenko | 2738.0 | 0.0 | 2726.0 | 2630 i | 31 | ||||||
21 | Radjabov | 2738.0 | 0.0 | 2741.0 | 2808.0 | 28 | ||||||
22 | Vitiugov | 2736.0 | 0.0 | 2686.0 | 2706.0 | 28 | ||||||
23 | Mamedyarov | 2735.0 | 0.0 | 2784.0 | 2749.0 | 30 | ||||||
24 | Dominguez | 2734.0 | 0.0 | 2749.0 | 2717.0 | 31 | ||||||
25 | Svidler | 2734.0 | 0.0 | 2799.0 | 2760.0 | 38 | ||||||
26 | Harikrishna | 2733.0 | 0.0 | 2694.0 | 2680.0 | 28 | ||||||
27 | Ivanchuk | 2733.0 | 0.0 | 2835.0 | 2789.0 | 46 | ||||||
28 | Nepomniachtchi | 2728.0 | 0.0 | 2801.0 | 2846.0 | 24 | ||||||
29 | Wang Yue | 2724.0 | 0.0 | 2758.0 | 2694.0 | 28 | ||||||
30 | Yu Yangyi | 2723.0 | 0.0 | 2713.0 | 2694.0 | 20 | ||||||
31 | Andreikin | 2723.0 | 0.0 | 2773 i | 2738.0 | 25 | ||||||
32 | Naiditsch | 2720.0 | 0.0 | 2666.0 | 2631.0 | 29 | ||||||
33 | Wei Yi | 2718.0 | 0.0 | 2600.0 | 2588.0 | 15 | ||||||
34 | Eljanov | 2718.0 | 0.0 | 2714.0 | 2680.0 | 31 | ||||||
35 | Kasimdzhanov | 2715.0 | 0.0 | 2619.0 | 2641.0 | 35 | ||||||
36 | Leko | 2714.0 | 0.0 | 2747.0 | 2736.0 | 35 | ||||||
37 | Fressinet | 2712.0 | 0.0 | 2707.0 | 2699.0 | 33 | ||||||
38 | Ponomariov | 2711.0 | 0.0 | 2720.0 | 2770.0 | 31 | ||||||
39 | Morozevich | 2711.0 | 0.0 | 2695.0 | 2790.0 | 37 | ||||||
40 | Wang Hao | 2710.0 | 0.0 | 2749.0 | 2716.0 | 25 | ||||||
41 | Korobov | 2708.0 | 0.0 | 2675.0 | 2746.0 | 29 | ||||||
42 | Moiseenko | 2707.0 | 0.0 | 2677.0 | 2607.0 | 34 | ||||||
43 | Bacrot | 2704.6 | +0.6 | 2733.0 | 2652.0 | 32 | ||||||
44 | Malakhov | 2702.0 | 0.0 | 2700.0 | 2747.0 | 34 | ||||||
45 | Ni Hua | 2701.0 | 0.0 | 2663 i | 2566.0 | 31 | ||||||
46 | Almasi | 2700.0 | 0.0 | unrat. | unrat. | 38 | ||||||
47 | Kryvoruchko | 2700.0 | 0.0 | 2694.0 | 2610.0 | 28 |
No hay comentarios:
Publicar un comentario
Gracias por opinar